Quick Search

If you can't find what you're looking for, contact us and let us find it for you.

Total: £0.00

View Basket

Complete the enquiry form below and a member of our team will contact you at your convenience.

Submit
View our useful size charts to help you get the right fit in your swimwear

SIZE GUIDE

The following should serve as a general guide across most swimwear manufacturers.

If you need any more guidance, please don’t hesitate to call or email us for more help

 

LADIES
 

Size Size Chest Chest UK USA French Italian Australian
30   30" 75cm 4-6 2 34 38 6
32 XS 32" 80cm 6-8 4 36 40 8
34 S 34" 85cm 8-10 6 38 42 10
36 M 36" 90cm 10-12 8 40 44 12
38 L 38" 95cm 12-14 10 42 46 14
40 XL 40" 100cm 14-16 12 44 48 16
42 XXL 42" 105cm 16-18 14 46 50 18
44   44" 110cm 18-20 16 48 52 20
46   46" 115cm 22-24 18 50 54 22
48   48" 120cm 24-26 20 52 56 24

 

MENS
SIZE WAIST (Inches) WAIST (cms)
Small 32 80
Medium 34 85
Large 36 90
XL 38 95
XXL 40 100

 

GIRLS
AGE Body Length (cms) Body Length (inches) Height (cms) Chest (cms)
 6-7   24    60    110   59
 8-10  26  65  120  64
 11-12  28  70  130  68
 13-14  30  75  140  74
 15-16  32  80  150  80

BOYS
AGE Waist (cms) Waist (inches) Height (cms) Chest (cms)
6-7 24 60 120 58
8-10 26 65 130 60
11-12 28 70 140 64
13-14 30 75 150 68
15-16 32 80 160 74

 

0.016 seconds Web Design Manchester